
Whether you are interested in applying to ºÚ°µ±¬ÁÏ꿉۪s freshman direct-entry Early Acceptance Program or have already been accepted, learn more about the program requirements and year-by-year curriculum expectations.
Program Requirements
Students in the freshman direct-entry EAP must complete their undergraduate degree at ºÚ°µ±¬ÁÏÍø before matriculating to Kansas City University. At RU, students must:
- Maintain a cumulative GPA of 3.50 or higher on a 4.0 scale
- Maintain a science coursework GPA of 3.50 or higher on a 4.0 scale
- Earn a grade of C or better in the following courses at ºÚ°µ±¬ÁÏÍø:
- Biological Sciences: completion of a Biology (Molecular track) degree
- Chemistry: 16 lower-level hours – including a year of general chemistry and a year of organic chemistry with associated labs
- Biochemistry: 3 hours
- Physics: 8 hours
- English Composition/Literature: 6 hours
- RU Wisdom Core Curriculum courses
Failure to meet these requirements may result in disqualification from the program.
Curriculum
Students participating in the ROKC-EAP will complete their B.S. in Biology (Molecular track) at ºÚ°µ±¬ÁÏÍø in three years before enrolling at KCU. Students are also required to fulfill the Wisdom Core requirements.
Summer Before Year 1  | Credit Hours  |
Cornerstone Seminar * | 2 * |
Year 1 Fall                                                     | Credit Hours  |
General Biology I and Lab                                 General Chemistry I and Lab                            General Psychology  Theology (TH)  â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯&²Ô²ú²õ±è; Pre-Health Seminar        Cornerstone Seminar* â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯&²Ô²ú²õ±è; ²Ñ²¹²Ô°ù±ð²õ²¹â€¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯â¶Ä¯ | 4  4  3  3  1  2* &²Ô²ú²õ±è; 0  °Õ´Ç³Ù²¹±ô=17  |
Year 1 Spring                                               | Credit Hours  |
General Biology II and Lab                                General Chemistry II and Lab                          Calculus I  English Composition  General Sociology                                                       | 4  4  4  3  3   â¶Ä¯T´Ç³Ù²¹±ô=18  |
Summer Before Year 2  | Credit Hours  |
Genetics (CC, IAC)  Study Abroad, core course or elective hours  | 4  6  Total=10 |
Year 2 Fall                                                        | Credit Hours  |
Organic Chemistry and Lab  Physics for the Life Sciences and Lab  Principles of Biological Research  ±á¾±²õ³Ù´Ç°ù²â  Fundamentals of Communication  | 4  4  3  3  3  °Õ´Ç³Ù²¹±ô=17  |
Year 2 Spring  | Credit Hours  |
Organic Chemistry II and Lab  Physics for the Life Sciences II and Lab  ²Ñ¾±³¦°ù´Ç²ú¾±´Ç±ô´Ç²µ²â  Literature of Medicine and Wellness  Philosophy (PL)   &²Ô²ú²õ±è; | 4  4  4  3  3  °Õ´Ç³Ù²¹±ô=17  |
Summer Before Year 3  | Credit Hours  |
Cell Biology  Study abroad, core course or elective hours  | 4  8  Total=12 |
Year 3 Fall  | Credit Hours  |
Human A&P I and Lab  Evolution (IQL)  ±õ³¾³¾³Ü²Ô´Ç±ô´Ç²µ²â  µþ¾±´Ç³¦³ó±ð³¾¾±²õ³Ù°ù²â  Art, Music or Theater &²Ô²ú²õ±è; Medical Terminology  | 4  3  4  3  3  1  °Õ´Ç³Ù²¹±ô=18  |
Year 3 Spring  | Credit Hours  |
Human A&P II  Biology Capstone  Comparative Anatomy or Physiology  Animal Behavior  Upper-level PL or TH course  Elective core course for keystones  | 4  1  4  4  3  3  °Õ´Ç³Ù²¹±ô=18  |
| Total: 127 |
*Cornerstone Seminar can be completed during the summer before year 1 OR year 1 fall. It does not need to be taken twice.
Students must complete 128 credit hours to matriculate.
Summer hours and course rotations can be adjusted based on college credit earned in high school. 
Students can adjust the order of both core courses and upper-level Biology courses. 
Students will work closely with their academic advisors to meet all requirements. 
Students working toward the Master of Health Sciences—Anesthesiologist Assistant program require a 3-credit-hour Statistics course. They take either Organic II or Biochemistry, but they do not need both. &²Ô²ú²õ±è;
Wisdom Core  &²Ô²ú²õ±è;
Students are required to complete the Wisdom Core curriculum, which includes 11 Foundation courses, 7 courses with Keystone designations, and at least 1 Threshold experience.
All 11 Foundation courses are accounted for in the above curriculum.
5 of 7 Keystone designated courses are fulfilled through Biology major courses.
Students can select the remaining 2 Keystone designated courses and the Threshold experience from the list of approved courses/experiences. A short-term study abroad experience also fulfills these remaining requirements.